Usage Statistics for FreeUnix.dyndns.org

Summary Period: May 2009
Generated 01-Jun-2009 01:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 28803
Total Files 25687
Total Pages 10522
Total Visits 1789
Total KBytes 745108
Total Unique Sites 3000
Total Unique URLs 618
Total Unique User Agents 1243
. Avg Max
Hits per Hour 38 552
Hits per Day 929 1705
Files per Day 828 1383
Pages per Day 339 1047
Sites per Day 96 240
Visits per Day 57 122
KBytes per Day 24036 108379
Hits by Response Code
Code 200 - OK 89.18% 25687
Code 206 - Partial Content 0.86% 248
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.69% 200
Code 304 - Not Modified 8.03% 2314
Code 403 - Forbidden 0.23% 66
Code 404 - Not Found 0.86% 247
Code 405 - Method Not Allowed 0.01% 2
Code 416 - Requested Range Not Satisfiable 0.12% 36
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 682 2.37% 648 2.52% 116 1.10% 46 2.57% 199 6.63% 15298 2.05%
2 663 2.30% 616 2.40% 244 2.32% 55 3.07% 114 3.80% 11965 1.61%
3 1116 3.87% 1021 3.97% 364 3.46% 65 3.63% 240 8.00% 48967 6.57%
4 1141 3.96% 981 3.82% 417 3.96% 62 3.47% 169 5.63% 17982 2.41%
5 867 3.01% 813 3.17% 213 2.02% 57 3.19% 192 6.40% 16487 2.21%
6 537 1.86% 501 1.95% 109 1.04% 59 3.30% 96 3.20% 6268 0.84%
7 1438 4.99% 1303 5.07% 762 7.24% 64 3.58% 95 3.17% 75183 10.09%
8 480 1.67% 455 1.77% 100 0.95% 50 2.79% 82 2.73% 5798 0.78%
9 528 1.83% 507 1.97% 163 1.55% 62 3.47% 84 2.80% 6041 0.81%
10 856 2.97% 731 2.85% 359 3.41% 45 2.52% 79 2.63% 18184 2.44%
11 1705 5.92% 1383 5.38% 1047 9.95% 122 6.82% 80 2.67% 108379 14.55%
12 1154 4.01% 972 3.78% 455 4.32% 63 3.52% 128 4.27% 25105 3.37%
13 751 2.61% 686 2.67% 231 2.20% 51 2.85% 158 5.27% 21983 2.95%
14 729 2.53% 665 2.59% 198 1.88% 59 3.30% 121 4.03% 14898 2.00%
15 711 2.47% 687 2.67% 206 1.96% 48 2.68% 131 4.37% 13679 1.84%
16 1205 4.18% 1112 4.33% 589 5.60% 64 3.58% 113 3.77% 31984 4.29%
17 1180 4.10% 1136 4.42% 665 6.32% 77 4.30% 109 3.63% 19794 2.66%
18 898 3.12% 682 2.66% 97 0.92% 59 3.30% 213 7.10% 17795 2.39%
19 714 2.48% 648 2.52% 187 1.78% 51 2.85% 160 5.33% 15959 2.14%
20 568 1.97% 492 1.92% 132 1.25% 44 2.46% 96 3.20% 11850 1.59%
21 945 3.28% 828 3.22% 219 2.08% 61 3.41% 180 6.00% 19750 2.65%
22 498 1.73% 485 1.89% 128 1.22% 49 2.74% 77 2.57% 6298 0.85%
23 769 2.67% 729 2.84% 322 3.06% 53 2.96% 92 3.07% 30901 4.15%
24 606 2.10% 593 2.31% 190 1.81% 50 2.79% 103 3.43% 20281 2.72%
25 1559 5.41% 1231 4.79% 771 7.33% 53 2.96% 150 5.00% 37462 5.03%
26 1279 4.44% 1105 4.30% 417 3.96% 62 3.47% 236 7.87% 26571 3.57%
27 930 3.23% 865 3.37% 343 3.26% 49 2.74% 139 4.63% 15891 2.13%
28 1103 3.83% 987 3.84% 439 4.17% 62 3.47% 137 4.57% 23147 3.11%
29 1269 4.41% 1111 4.33% 322 3.06% 52 2.91% 236 7.87% 23785 3.19%
30 1044 3.62% 916 3.57% 410 3.90% 58 3.24% 147 4.90% 19677 2.64%
31 878 3.05% 798 3.11% 307 2.92% 41 2.29% 194 6.47% 17747 2.38%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1712 5.94% 47 1483 5.77% 29 912 8.67% 1437 44542 5.98%
1 70 2184 7.58% 61 1909 7.43% 42 1309 12.44% 2596 80470 10.80%
2 18 573 1.99% 17 541 2.11% 3 103 0.98% 540 16733 2.25%
3 20 625 2.17% 18 579 2.25% 4 139 1.32% 406 12587 1.69%
4 10 340 1.18% 10 317 1.23% 1 52 0.49% 222 6868 0.92%
5 13 409 1.42% 12 379 1.48% 1 58 0.55% 269 8329 1.12%
6 13 409 1.42% 12 378 1.47% 2 75 0.71% 317 9840 1.32%
7 16 501 1.74% 15 471 1.83% 2 77 0.73% 261 8082 1.08%
8 12 380 1.32% 10 338 1.32% 1 60 0.57% 218 6764 0.91%
9 26 806 2.80% 22 689 2.68% 9 286 2.72% 384 11908 1.60%
10 22 695 2.41% 19 603 2.35% 6 194 1.84% 290 8990 1.21%
11 58 1817 6.31% 50 1580 6.15% 29 905 8.60% 1432 44382 5.96%
12 29 922 3.20% 27 860 3.35% 11 351 3.34% 822 25493 3.42%
13 61 1899 6.59% 57 1784 6.95% 27 865 8.22% 1220 37825 5.08%
14 43 1356 4.71% 40 1258 4.90% 17 540 5.13% 905 28067 3.77%
15 63 1956 6.79% 56 1763 6.86% 22 707 6.72% 3785 117339 15.75%
16 41 1283 4.45% 38 1198 4.66% 11 351 3.34% 1184 36716 4.93%
17 32 999 3.47% 30 936 3.64% 5 171 1.63% 573 17766 2.38%
18 38 1192 4.14% 34 1066 4.15% 8 265 2.52% 734 22743 3.05%
19 56 1739 6.04% 50 1559 6.07% 21 675 6.42% 1236 38316 5.14%
20 58 1808 6.28% 47 1461 5.69% 12 373 3.54% 1143 35443 4.76%
21 70 2177 7.56% 57 1797 7.00% 24 758 7.20% 1776 55045 7.39%
22 39 1213 4.21% 35 1093 4.26% 14 451 4.29% 749 23207 3.11%
23 58 1808 6.28% 53 1645 6.40% 27 845 8.03% 1537 47654 6.40%

Top 20 of 618 Total URLs
# Hits KBytes URL
1 1253 4.35% 30770 4.13% /site2/acpitool.shtml
2 1038 3.60% 3681 0.49% /
3 843 2.93% 7365 0.99% /site2/css/layout.css
4 306 1.06% 5205 0.70% /site2/howto/Bash.shtml
5 227 0.79% 318 0.04% /favicon.ico
6 163 0.57% 86821 11.65% /ftp_site/pub/unix/gecko-sdk/gecko-sdk-i686-pc-linux-gnu-1.7.tar.gz
7 115 0.40% 216 0.03% /ftp_site/
8 104 0.36% 2473 0.33% /site2/howto/DellC640.shtml
9 97 0.34% 1606 0.22% /site2/howto/Burn_em_Baby.shtml
10 94 0.33% 1449 0.19% /site2/links.shtml
11 80 0.28% 841 0.11% /site2/howto.shtml
12 72 0.25% 6188 0.83% /ftp_site/pub/unix/acpitool/acpitool-0.5.tar.bz2
13 67 0.23% 886 0.12% /site2/about.php
14 67 0.23% 1461 0.20% /site2/hw.php
15 64 0.22% 810 0.11% /site2/contact.shtml
16 64 0.22% 1697 0.23% /site2/howto/DellD610.shtml
17 61 0.21% 508 0.07% /site2/search.shtml
18 60 0.21% 1664 0.22% /site2/howto/ToshibaSP6000.shtml
19 58 0.20% 94 0.01% /ftp_site/pub/unix/cdrecord/
20 57 0.20% 445 0.06% /ftp_site/pub/unix/acpitool/

Top 25 of 618 Total URLs By KBytes
# Hits KBytes URL
1 163 0.57% 86821 11.65% /ftp_site/pub/unix/gecko-sdk/gecko-sdk-i686-pc-linux-gnu-1.7.tar.gz
2 1253 4.35% 30770 4.13% /site2/acpitool.shtml
3 2 0.01% 27637 3.71% /belgiumdg/1Ds/0ECT4297.TIF
4 843 2.93% 7365 0.99% /site2/css/layout.css
5 72 0.25% 6188 0.83% /ftp_site/pub/unix/acpitool/acpitool-0.5.tar.bz2
6 306 1.06% 5205 0.70% /site2/howto/Bash.shtml
7 1038 3.60% 3681 0.49% /
8 30 0.10% 2986 0.40% /ftp_site/pub/unix/acpitool/acpitool-0.4.6.tar.bz2
9 104 0.36% 2473 0.33% /site2/howto/DellC640.shtml
10 20 0.07% 2389 0.32% /ftp_site/pub/unix/acpitool/acpitool-0.5.tar.gz
11 64 0.22% 1697 0.23% /site2/howto/DellD610.shtml
12 60 0.21% 1664 0.22% /site2/howto/ToshibaSP6000.shtml
13 97 0.34% 1606 0.22% /site2/howto/Burn_em_Baby.shtml
14 2 0.01% 1483 0.20% /ftp_site/pub/win32/PuTTY/putty-0.60.zip
15 67 0.23% 1461 0.20% /site2/hw.php
16 94 0.33% 1449 0.19% /site2/links.shtml
17 1 0.00% 1440 0.19% /ftp_site/pub/win32/w98_boot_disk/boot_w98_cd.img
18 39 0.14% 1022 0.14% /site2/howto/SP6000FreeBSD.shtml
19 67 0.23% 886 0.12% /site2/about.php
20 80 0.28% 841 0.11% /site2/howto.shtml
21 40 0.14% 834 0.11% /site2/howto/DHCP5.shtml
22 64 0.22% 810 0.11% /site2/contact.shtml
23 41 0.14% 638 0.09% /site2/howto/NTP3.shtml
24 24 0.08% 551 0.07% /site2/howto/Wifi4wep.shtml
25 24 0.08% 541 0.07% /site2/howto/Wifi4.shtml

Top 15 of 176 Total Entry Pages
# Hits Visits URL
1 1038 3.60% 508 41.57% /
2 115 0.40% 86 7.04% /ftp_site/
3 58 0.20% 58 4.75% /ftp_site/pub/unix/cdrecord/
4 67 0.23% 51 4.17% /site2/about.php
5 67 0.23% 49 4.01% /site2/hw.php
6 57 0.20% 40 3.27% /ftp_site/pub/unix/acpitool/
7 25 0.09% 23 1.88% /ftp_site/pub/unix/acpitool/ChangeLog
8 26 0.09% 21 1.72% /site2/doc/acpitool_manpage.html
9 19 0.07% 18 1.47% /ftp_site/pub/unix/blackbox/
10 23 0.08% 16 1.31% /ftp_site/pub/
11 19 0.07% 15 1.23% /ftp_site/pub/unix/
12 17 0.06% 15 1.23% /site2/howto
13 13 0.05% 12 0.98% /ftp_site/pub/unix/icewm/
14 6 0.02% 6 0.49% /ftp_site/pub/unix/google-earth/
15 6 0.02% 6 0.49% /site2/tagref/

Top 15 of 176 Total Exit Pages
# Hits Visits URL
1 1038 3.60% 497 41.07% /
2 115 0.40% 84 6.94% /ftp_site/
3 58 0.20% 57 4.71% /ftp_site/pub/unix/cdrecord/
4 57 0.20% 55 4.55% /ftp_site/pub/unix/acpitool/
5 67 0.23% 44 3.64% /site2/about.php
6 67 0.23% 43 3.55% /site2/hw.php
7 26 0.09% 23 1.90% /site2/doc/acpitool_manpage.html
8 25 0.09% 20 1.65% /ftp_site/pub/unix/acpitool/ChangeLog
9 19 0.07% 18 1.49% /ftp_site/pub/unix/blackbox/
10 23 0.08% 14 1.16% /ftp_site/pub/
11 17 0.06% 14 1.16% /site2/howto
12 19 0.07% 13 1.07% /ftp_site/pub/unix/
13 13 0.05% 12 0.99% /ftp_site/pub/unix/icewm/
14 6 0.02% 6 0.50% /ftp_site/pub/unix/fetchmail/
15 6 0.02% 6 0.50% /ftp_site/pub/unix/google-earth/

Top 20 of 3000 Total Sites
# Hits Files KBytes Visits Hostname
1 6367 22.11% 5544 21.58% 247521 33.22% 107 5.98% d54c292ed.access.telenet.be
2 2218 7.70% 1798 7.00% 22481 3.02% 60 3.35% d54c297a5.access.telenet.be
3 1283 4.45% 1178 4.59% 22586 3.03% 86 4.81% aivpc22.vub.ac.be
4 810 2.81% 761 2.96% 27093 3.64% 111 6.20% crawl-66-249-70-156.googlebot.com
5 291 1.01% 284 1.11% 7151 0.96% 16 0.89% crawl-66-249-71-90.googlebot.com
6 288 1.00% 165 0.64% 4739 0.64% 13 0.73% d54c28bb5.access.telenet.be
7 249 0.86% 247 0.96% 7873 1.06% 11 0.61% 78-20-144-22.access.telenet.be
8 235 0.82% 231 0.90% 1756 0.24% 3 0.17% d54c3be1c.access.telenet.be
9 232 0.81% 221 0.86% 5378 0.72% 13 0.73% crawl-66-249-68-26.googlebot.com
10 177 0.61% 127 0.49% 3635 0.49% 40 2.24% llf531255.crawl.yahoo.net
11 147 0.51% 146 0.57% 2009 0.27% 1 0.06% 195-240-111-111.ip.telfort.nl
12 124 0.43% 93 0.36% 1279 0.17% 1 0.06% 145.110-136-217.adsl-dyn.isp.belgacom.be
13 117 0.41% 116 0.45% 1033 0.14% 3 0.17% 219.220-245-81.adsl-dyn.isp.belgacom.be
14 110 0.38% 40 0.16% 1689 0.23% 0 0.00% cpe-74-69-151-166.stny.res.rr.com
15 109 0.38% 109 0.42% 12195 1.64% 0 0.00% 119.84.237.149
16 109 0.38% 109 0.42% 2133 0.29% 5 0.28% d54c29d77.access.telenet.be
17 106 0.37% 106 0.41% 701 0.09% 1 0.06% f048236165.adsl.alicedsl.de
18 102 0.35% 91 0.35% 2173 0.29% 3 0.17% 78-23-182-202.access.telenet.be
19 102 0.35% 101 0.39% 319 0.04% 48 2.68% msnbot-65-55-210-78.search.msn.com
20 97 0.34% 94 0.37% 1619 0.22% 1 0.06% proxyusrpi.smals-mvm.be

Top 20 of 3000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6367 22.11% 5544 21.58% 247521 33.22% 107 5.98% d54c292ed.access.telenet.be
2 54 0.19% 54 0.21% 74625 10.02% 0 0.00% 59.63.46.110
3 810 2.81% 761 2.96% 27093 3.64% 111 6.20% crawl-66-249-70-156.googlebot.com
4 1283 4.45% 1178 4.59% 22586 3.03% 86 4.81% aivpc22.vub.ac.be
5 2218 7.70% 1798 7.00% 22481 3.02% 60 3.35% d54c297a5.access.telenet.be
6 1 0.00% 1 0.00% 13819 1.85% 0 0.00% 248.100-136-217.adsl-dyn.isp.belgacom.be
7 109 0.38% 109 0.42% 12195 1.64% 0 0.00% 119.84.237.149
8 249 0.86% 247 0.96% 7873 1.06% 11 0.61% 78-20-144-22.access.telenet.be
9 291 1.01% 284 1.11% 7151 0.96% 16 0.89% crawl-66-249-71-90.googlebot.com
10 232 0.81% 221 0.86% 5378 0.72% 13 0.73% crawl-66-249-68-26.googlebot.com
11 288 1.00% 165 0.64% 4739 0.64% 13 0.73% d54c28bb5.access.telenet.be
12 177 0.61% 127 0.49% 3635 0.49% 40 2.24% llf531255.crawl.yahoo.net
13 30 0.10% 30 0.12% 2986 0.40% 0 0.00% 72.52.108.140
14 93 0.32% 85 0.33% 2577 0.35% 6 0.34% 195-241-100-35.ip.telfort.nl
15 102 0.35% 91 0.35% 2173 0.29% 3 0.17% 78-23-182-202.access.telenet.be
16 109 0.38% 109 0.42% 2133 0.29% 5 0.28% d54c29d77.access.telenet.be
17 96 0.33% 86 0.33% 2038 0.27% 4 0.22% 170.56-200-80.adsl-dyn.isp.belgacom.be
18 147 0.51% 146 0.57% 2009 0.27% 1 0.06% 195-240-111-111.ip.telfort.nl
19 80 0.28% 80 0.31% 1759 0.24% 34 1.90% msnbot-65-55-210-83.search.msn.com
20 235 0.82% 231 0.90% 1756 0.24% 3 0.17% d54c3be1c.access.telenet.be

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% eos_20d_firmware
2 1 33.33% .dyndns.org

Top 20 of 1243 Total User Agents
# Hits User Agent
1 17162 59.58% Netscape
2 8066 28.00% Micro$oft Internet Exploder
3 5821 20.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 2219 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
5 1313 4.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1289 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1b4) Gecko/20090423 Firefox/3.5b4
7 964 3.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1b4) Gecko/20090423 Firefox/3.5b4
8 906 3.15% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 760 2.64% Apache/2.2.11 (Unix) (internal dummy connection)
10 468 1.62% Opera
11 433 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
12 421 1.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 290 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 279 0.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
15 274 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
16 269 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
17 249 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
18 249 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={C0782E81-7301-4111-8FBB-5DD3731C38D5}; GTB6; SLCC1; .NET CLR 2.0.5
19 236 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
20 235 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR

Usage by Country for May 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 12293 42.68% 10716 41.72% 348405 46.76% Belgium
2 4589 15.93% 4264 16.60% 87340 11.72% Commercial (com)
3 4317 14.99% 3791 14.76% 87057 11.68% Network (net)
4 3194 11.09% 2991 11.64% 131322 17.62% Unresolved/Unknown
5 629 2.18% 563 2.19% 34332 4.61% Italy
6 453 1.57% 441 1.72% 10591 1.42% Netherlands
7 439 1.52% 405 1.58% 5194 0.70% Germany
8 199 0.69% 186 0.72% 1581 0.21% Educational (edu)
9 199 0.69% 187 0.73% 2815 0.38% Russian Federation
10 198 0.69% 195 0.76% 3981 0.53% Poland
11 156 0.54% 153 0.60% 3443 0.46% Canada
12 147 0.51% 143 0.56% 2052 0.28% Brazil
13 134 0.47% 98 0.38% 1163 0.16% Ukraine
14 133 0.46% 133 0.52% 1616 0.22% Australia
15 132 0.46% 124 0.48% 1432 0.19% Taiwan
16 111 0.39% 111 0.43% 1339 0.18% France
17 111 0.39% 110 0.43% 1756 0.24% Japan
18 105 0.36% 102 0.40% 1113 0.15% United Kingdom
19 85 0.30% 83 0.32% 1799 0.24% Argentina
20 84 0.29% 78 0.30% 1479 0.20% Non-Profit (org)
21 76 0.26% 72 0.28% 1085 0.15% Hungary
22 72 0.25% 72 0.28% 634 0.09% Switzerland
23 72 0.25% 65 0.25% 802 0.11% Denmark
24 64 0.22% 62 0.24% 706 0.09% Czech Republic
25 64 0.22% 64 0.25% 755 0.10% India
26 61 0.21% 61 0.24% 533 0.07% Greece
27 53 0.18% 53 0.21% 560 0.08% Romania
28 48 0.17% 47 0.18% 707 0.09% Slovakia
29 44 0.15% 42 0.16% 696 0.09% Mexico
30 43 0.15% 39 0.15% 376 0.05% Austria


Generated by Webalizer Version 2.20