Usage Statistics for FreeUnix.dyndns.org

Summary Period: July 2009
Generated 31-Jul-2009 23:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 44022
Total Files 37722
Total Pages 16951
Total Visits 2733
Total KBytes 1515670
Total Unique Sites 6668
Total Unique URLs 1047
Total Unique User Agents 2085
. Avg Max
Hits per Hour 59 1082
Hits per Day 1420 3216
Files per Day 1216 2766
Pages per Day 546 1787
Sites per Day 215 592
Visits per Day 88 140
KBytes per Day 48893 393387
Hits by Response Code
Code 200 - OK 85.69% 37722
Code 206 - Partial Content 0.20% 90
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.07% 472
Code 304 - Not Modified 12.09% 5323
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.16% 69
Code 404 - Not Found 0.53% 233
Code 416 - Requested Range Not Satisfiable 0.06% 27
Code 500 - Internal Server Error 0.17% 77

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 705 1.60% 642 1.70% 191 1.13% 79 2.89% 141 2.11% 9495 0.63%
2 945 2.15% 831 2.20% 391 2.31% 65 2.38% 118 1.77% 12055 0.80%
3 662 1.50% 622 1.65% 191 1.13% 54 1.98% 221 3.31% 24178 1.60%
4 1045 2.37% 984 2.61% 420 2.48% 116 4.24% 207 3.10% 17570 1.16%
5 968 2.20% 837 2.22% 447 2.64% 140 5.12% 241 3.61% 18201 1.20%
6 1510 3.43% 1135 3.01% 615 3.63% 99 3.62% 128 1.92% 37321 2.46%
7 875 1.99% 769 2.04% 448 2.64% 70 2.56% 86 1.29% 10190 0.67%
8 1410 3.20% 1237 3.28% 697 4.11% 94 3.44% 113 1.69% 19616 1.29%
9 851 1.93% 665 1.76% 235 1.39% 99 3.62% 213 3.19% 19381 1.28%
10 1020 2.32% 897 2.38% 293 1.73% 65 2.38% 227 3.40% 22089 1.46%
11 1482 3.37% 1168 3.10% 610 3.60% 64 2.34% 291 4.36% 46328 3.06%
12 864 1.96% 802 2.13% 365 2.15% 75 2.74% 123 1.84% 26980 1.78%
13 3216 7.31% 2220 5.89% 1661 9.80% 132 4.83% 321 4.81% 56317 3.72%
14 3150 7.16% 2766 7.33% 1787 10.54% 134 4.90% 393 5.89% 78692 5.19%
15 1062 2.41% 968 2.57% 355 2.09% 89 3.26% 261 3.91% 21271 1.40%
16 817 1.86% 762 2.02% 222 1.31% 64 2.34% 268 4.02% 21171 1.40%
17 1105 2.51% 1024 2.71% 218 1.29% 67 2.45% 438 6.57% 34058 2.25%
18 727 1.65% 652 1.73% 113 0.67% 54 1.98% 320 4.80% 20790 1.37%
19 2260 5.13% 2161 5.73% 1405 8.29% 97 3.55% 117 1.75% 393387 25.95%
20 881 2.00% 793 2.10% 361 2.13% 79 2.89% 151 2.26% 38698 2.55%
21 1794 4.08% 1616 4.28% 699 4.12% 82 3.00% 345 5.17% 72695 4.80%
22 1945 4.42% 1601 4.24% 860 5.07% 105 3.84% 270 4.05% 99252 6.55%
23 2404 5.46% 2080 5.51% 1114 6.57% 96 3.51% 367 5.50% 81056 5.35%
24 1743 3.96% 1552 4.11% 360 2.12% 68 2.49% 592 8.88% 56141 3.70%
25 1804 4.10% 1510 4.00% 821 4.84% 96 3.51% 373 5.59% 52971 3.49%
26 1205 2.74% 1072 2.84% 302 1.78% 77 2.82% 292 4.38% 26484 1.75%
27 1524 3.46% 1311 3.48% 522 3.08% 93 3.40% 305 4.57% 32780 2.16%
28 1253 2.85% 1112 2.95% 313 1.85% 107 3.92% 485 7.27% 41074 2.71%
29 1233 2.80% 1008 2.67% 287 1.69% 70 2.56% 424 6.36% 32983 2.18%
30 1677 3.81% 1410 3.74% 303 1.79% 77 2.82% 550 8.25% 47510 3.13%
31 1885 4.28% 1515 4.02% 345 2.04% 132 4.83% 562 8.43% 44935 2.96%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1830 4.16% 53 1671 4.43% 25 800 4.72% 1483 45983 3.03%
1 51 1600 3.63% 47 1462 3.88% 22 682 4.02% 1249 38711 2.55%
2 51 1588 3.61% 47 1478 3.92% 27 853 5.03% 3704 114815 7.58%
3 36 1131 2.57% 33 1042 2.76% 12 395 2.33% 4007 124218 8.20%
4 37 1167 2.65% 35 1089 2.89% 14 454 2.68% 2051 63575 4.19%
5 24 771 1.75% 23 717 1.90% 6 192 1.13% 2278 70605 4.66%
6 21 676 1.54% 19 619 1.64% 6 191 1.13% 1726 53518 3.53%
7 22 696 1.58% 20 643 1.70% 5 163 0.96% 1135 35197 2.32%
8 28 868 1.97% 23 724 1.92% 9 293 1.73% 1589 49249 3.25%
9 39 1237 2.81% 37 1152 3.05% 12 378 2.23% 1263 39158 2.58%
10 34 1073 2.44% 29 920 2.44% 6 210 1.24% 985 30542 2.02%
11 55 1725 3.92% 48 1489 3.95% 19 596 3.52% 1691 52432 3.46%
12 55 1709 3.88% 47 1483 3.93% 17 541 3.19% 1471 45604 3.01%
13 65 2033 4.62% 50 1562 4.14% 18 564 3.33% 1083 33575 2.22%
14 63 1983 4.50% 57 1769 4.69% 26 832 4.91% 1594 49411 3.26%
15 106 3299 7.49% 89 2759 7.31% 56 1764 10.41% 3314 102745 6.78%
16 57 1793 4.07% 49 1543 4.09% 18 577 3.40% 1388 43032 2.84%
17 84 2617 5.94% 60 1873 4.97% 38 1183 6.98% 1934 59963 3.96%
18 62 1938 4.40% 55 1718 4.55% 21 663 3.91% 1913 59299 3.91%
19 69 2139 4.86% 60 1872 4.96% 24 756 4.46% 1536 47616 3.14%
20 86 2685 6.10% 70 2196 5.82% 24 762 4.50% 2115 65579 4.33%
21 140 4360 9.90% 120 3727 9.88% 63 1974 11.65% 4829 149685 9.88%
22 86 2679 6.09% 70 2181 5.78% 34 1056 6.23% 2313 71716 4.73%
23 78 2425 5.51% 65 2033 5.39% 34 1072 6.32% 2240 69443 4.58%

Top 20 of 1047 Total URLs
# Hits KBytes URL
1 1304 2.96% 6439 0.42% /
2 1290 2.93% 32197 2.12% /site2/acpitool.shtml
3 1009 2.29% 7169 0.47% /site2/css/layout.css
4 318 0.72% 5531 0.36% /site2/howto/Bash.shtml
5 228 0.52% 321 0.02% /favicon.ico
6 142 0.32% 267 0.02% /ftp_site/
7 142 0.32% 1592 0.11% /site2/howto.shtml
8 115 0.26% 1570 0.10% /site2/about.php
9 111 0.25% 1760 0.12% /site2/links.shtml
10 109 0.25% 176 0.01% /ftp_site/pub/unix/cdrecord/
11 104 0.24% 1365 0.09% /site2/contact.shtml
12 102 0.23% 2272 0.15% /site2/hw.php
13 100 0.23% 1737 0.11% /site2/howto/Burn_em_Baby.shtml
14 99 0.22% 2399 0.16% /site2/howto/DellC640.shtml
15 87 0.20% 765 0.05% /site2/search.shtml
16 70 0.16% 546 0.04% /ftp_site/pub/unix/acpitool/
17 70 0.16% 1889 0.12% /site2/howto/DellD610.shtml
18 63 0.14% 1778 0.12% /site2/howto/ToshibaSP6000.shtml
19 56 0.13% 1494 0.10% /site2/howto/SP6000FreeBSD.shtml
20 49 0.11% 790 0.05% /index2.shtml

Top 25 of 1047 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 61079 4.03% /ftp_site/pub/unix/linux-kernel/v2.6/linux-2.6.26.2.tar.gz
2 1290 2.93% 32197 2.12% /site2/acpitool.shtml
3 1 0.00% 16143 1.07% /ftp_site/pub/unix/xfce/xfce-4.0.0-src.tar.bz2
4 1 0.00% 13272 0.88% /ftp_site/pub/unix/mozilla/mozilla-i686-pc-linux-gnu-1.7.12-gtk2+xft.tar.gz
5 1 0.00% 11277 0.74% /ftp_site/pub/win32/Hugin/hugin-0.7_beta4_windows.zip
6 1 0.00% 9844 0.65% /ftp_site/pub/unix/mplayer/v1.0rc1/essential-20061022.tar.bz2
7 1 0.00% 8281 0.55% /ftp_site/pub/unix/ttf-new/ttf-fonts.tar.gz
8 1 0.00% 8270 0.55% /ftp_site/pub/unix/firefox/firefox-1.5.0.6.tar.gz
9 1 0.00% 8236 0.54% /ftp_site/pub/unix/nvidia/FreeBSD/NVIDIA-FreeBSD-x86-1.0-7174.tar.gz
10 1 0.00% 7745 0.51% /ftp_site/pub/win32/Gimp/gimp-2.2.13-i586-setup-1.zip
11 1 0.00% 7591 0.50% /ftp_site/pub/unix/php/php-5.2.5.tar.bz2
12 1009 2.29% 7169 0.47% /site2/css/layout.css
13 1 0.00% 7035 0.46% /ftp_site/pub/unix/opera/opera-9.01-20060728.1-static-qt.i386-en.tar.gz
14 1 0.00% 6895 0.45% /ftp_site/pub/unix/mailscanner/MailScanner-install-4.59.4-2.tar.gz
15 1 0.00% 6647 0.44% /ftp_site/pub/unix/apache/httpd-2.2.11.tar.gz
16 1304 2.96% 6439 0.42% /
17 1 0.00% 6303 0.42% /ftp_site/pub/unix/php/php-5.1.5.tar.bz2
18 1 0.00% 6171 0.41% /ftp_site/pub/win32/Adobe_Camera_Raw/DNG_Camera_Raw_4_3_1.zip
19 1 0.00% 6070 0.40% /ftp_site/pub/unix/nvidia/FreeBSD/NVIDIA-FreeBSD-x86-1.0-6113.tar.gz
20 1 0.00% 5663 0.37% /ftp_site/pub/unix/ethereal/ethereal-0.10.10.tar.bz2
21 1 0.00% 5539 0.37% /ftp_site/pub/win32/Gimp/gtk+-2.10.6-1-setup.zip
22 318 0.72% 5531 0.36% /site2/howto/Bash.shtml
23 1 0.00% 5178 0.34% /ftp_site/pub/unix/bind/bind-9.3.2.tar.gz
24 1 0.00% 4949 0.33% /ftp_site/pub/unix/apache/httpd-2.2.10.tar.bz2
25 1 0.00% 4457 0.29% /ftp_site/pub/unix/clamav/clamav-0.88.tar.gz

Top 15 of 226 Total Entry Pages
# Hits Visits URL
1 1304 2.96% 654 34.53% /
2 142 0.32% 115 6.07% /ftp_site/
3 109 0.25% 108 5.70% /ftp_site/pub/unix/cdrecord/
4 102 0.23% 62 3.27% /site2/hw.php
5 115 0.26% 55 2.90% /site2/about.php
6 70 0.16% 54 2.85% /ftp_site/pub/unix/acpitool/
7 45 0.10% 35 1.85% /site2/doc/acpitool_manpage.html
8 30 0.07% 25 1.32% /ftp_site/pub/unix/acpitool/ChangeLog
9 31 0.07% 24 1.27% /ftp_site/pub/
10 25 0.06% 19 1.00% /ftp_site/pub/unix/
11 14 0.03% 12 0.63% /ftp_site/pub/unix/fltk/
12 17 0.04% 12 0.63% /ftp_site/pub/win32/
13 15 0.03% 12 0.63% /site2/tagref/
14 12 0.03% 11 0.58% /ftp_site/pub/unix/NetIO/
15 10 0.02% 10 0.53% /ftp_site/pub/unix/iptables/

Top 15 of 229 Total Exit Pages
# Hits Visits URL
1 1304 2.96% 626 33.14% /
2 142 0.32% 108 5.72% /ftp_site/
3 109 0.25% 105 5.56% /ftp_site/pub/unix/cdrecord/
4 102 0.23% 73 3.86% /site2/hw.php
5 70 0.16% 63 3.34% /ftp_site/pub/unix/acpitool/
6 115 0.26% 63 3.34% /site2/about.php
7 45 0.10% 37 1.96% /site2/doc/acpitool_manpage.html
8 31 0.07% 24 1.27% /ftp_site/pub/
9 30 0.07% 23 1.22% /ftp_site/pub/unix/acpitool/ChangeLog
10 25 0.06% 18 0.95% /ftp_site/pub/unix/
11 17 0.04% 13 0.69% /ftp_site/pub/win32/
12 17 0.04% 12 0.64% /site2/howto
13 12 0.03% 11 0.58% /ftp_site/pub/unix/NetIO/
14 12 0.03% 10 0.53% /ftp_site/pub/unix/blackbox/
15 14 0.03% 10 0.53% /ftp_site/pub/unix/fltk/

Top 20 of 6668 Total Sites
# Hits Files KBytes Visits Hostname
1 8039 18.26% 6494 17.22% 220646 14.56% 135 4.94% d54c29198.access.telenet.be
2 3494 7.94% 2688 7.13% 77805 5.13% 60 2.20% d54c29014.access.telenet.be
3 870 1.98% 763 2.02% 27889 1.84% 14 0.51% 227.105-178-91.adsl-dyn.isp.belgacom.be
4 850 1.93% 781 2.07% 20656 1.36% 115 4.21% crawl-66-249-71-40.googlebot.com
5 711 1.62% 445 1.18% 13923 0.92% 57 2.09% d54c280b2.access.telenet.be
6 646 1.47% 639 1.69% 358875 23.68% 7 0.26% h195202180115.med.cm.kabsi.at
7 566 1.29% 516 1.37% 12030 0.79% 16 0.59% d54c292ba.access.telenet.be
8 432 0.98% 344 0.91% 11590 0.76% 3 0.11% d51a5d2ad.access.telenet.be
9 409 0.93% 406 1.08% 11453 0.76% 7 0.26% 94-224-208-91.access.telenet.be
10 404 0.92% 186 0.49% 1792 0.12% 10 0.37% d54c294cf.access.telenet.be
11 354 0.80% 240 0.64% 6718 0.44% 85 3.11% llf531354.crawl.yahoo.net
12 348 0.79% 326 0.86% 8989 0.59% 39 1.43% crawl-66-249-67-121.googlebot.com
13 324 0.74% 320 0.85% 10255 0.68% 11 0.40% 94-225-41-136.access.telenet.be
14 324 0.74% 292 0.77% 7461 0.49% 5 0.18% ip-62-235-148-144.dsl.scarlet.be
15 295 0.67% 292 0.77% 6202 0.41% 8 0.29% d51a44871.access.telenet.be
16 259 0.59% 179 0.47% 4811 0.32% 58 2.12% llf531196.crawl.yahoo.net
17 222 0.50% 146 0.39% 7053 0.47% 14 0.51% prgdc011.dhl.com
18 207 0.47% 207 0.55% 2691 0.18% 0 0.00% adsl-69-105-239-129.dsl.pltn13.pacbell.net
19 207 0.47% 189 0.50% 5854 0.39% 49 1.79% crawl-66-249-71-56.googlebot.com
20 205 0.47% 126 0.33% 1508 0.10% 3 0.11% 57.202-180-91.adsl-dyn.isp.belgacom.be

Top 20 of 6668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 646 1.47% 639 1.69% 358875 23.68% 7 0.26% h195202180115.med.cm.kabsi.at
2 8039 18.26% 6494 17.22% 220646 14.56% 135 4.94% d54c29198.access.telenet.be
3 3494 7.94% 2688 7.13% 77805 5.13% 60 2.20% d54c29014.access.telenet.be
4 870 1.98% 763 2.02% 27889 1.84% 14 0.51% 227.105-178-91.adsl-dyn.isp.belgacom.be
5 850 1.93% 781 2.07% 20656 1.36% 115 4.21% crawl-66-249-71-40.googlebot.com
6 711 1.62% 445 1.18% 13923 0.92% 57 2.09% d54c280b2.access.telenet.be
7 566 1.29% 516 1.37% 12030 0.79% 16 0.59% d54c292ba.access.telenet.be
8 432 0.98% 344 0.91% 11590 0.76% 3 0.11% d51a5d2ad.access.telenet.be
9 409 0.93% 406 1.08% 11453 0.76% 7 0.26% 94-224-208-91.access.telenet.be
10 324 0.74% 320 0.85% 10255 0.68% 11 0.40% 94-225-41-136.access.telenet.be
11 180 0.41% 110 0.29% 9586 0.63% 3 0.11% 78-21-200-253.access.telenet.be
12 348 0.79% 326 0.86% 8989 0.59% 39 1.43% crawl-66-249-67-121.googlebot.com
13 324 0.74% 292 0.77% 7461 0.49% 5 0.18% ip-62-235-148-144.dsl.scarlet.be
14 222 0.50% 146 0.39% 7053 0.47% 14 0.51% prgdc011.dhl.com
15 99 0.22% 98 0.26% 6960 0.46% 2 0.07% 87.30-178-91.adsl-dyn.isp.belgacom.be
16 354 0.80% 240 0.64% 6718 0.44% 85 3.11% llf531354.crawl.yahoo.net
17 295 0.67% 292 0.77% 6202 0.41% 8 0.29% d51a44871.access.telenet.be
18 207 0.47% 189 0.50% 5854 0.39% 49 1.79% crawl-66-249-71-56.googlebot.com
19 259 0.59% 179 0.47% 4811 0.32% 58 2.12% llf531196.crawl.yahoo.net
20 2 0.00% 2 0.01% 4466 0.29% 0 0.00% d515395f1.access.telenet.be

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% dyndns.org
2 1 14.29% acpitool lid
3 1 14.29% freeunix
4 1 14.29% wd320011js

Top 20 of 2085 Total User Agents
# Hits User Agent
1 24475 55.60% Netscape
2 14219 32.30% Micro$oft Internet Exploder
3 5086 11.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5 (.NET CLR 3.5.30729)
4 3512 7.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5
5 2745 6.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 (.NET CLR 3.5.30729)
6 1993 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
7 1442 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1204 2.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 1140 2.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1139 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 936 2.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; nl-nl) AppleWebKit/530.18 (KHTML, like Gecko) Version/4.0.1 Safari/530.18
12 870 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1)
13 834 1.89% Apache/2.2.11 (Unix) (internal dummy connection)
14 716 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 678 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
16 646 1.47% yacybot (amd64 Linux 2.6.18.8-xen-domU_yacy_v10; java 1.6.0_12; Europe/de) http://yacy.net/bot.html
17 451 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
18 442 1.00% Opera
19 392 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
20 338 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)

Usage by Country for July 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 19284 43.81% 15692 41.60% 513247 33.86% Belgium
2 6796 15.44% 6179 16.38% 115063 7.59% Commercial (com)
3 5994 13.62% 5091 13.50% 134951 8.90% Network (net)
4 4222 9.59% 3809 10.10% 112780 7.44% Unresolved/Unknown
5 3606 8.19% 3145 8.34% 202826 13.38% Italy
6 683 1.55% 676 1.79% 359484 23.72% Austria
7 624 1.42% 586 1.55% 26228 1.73% Netherlands
8 394 0.90% 393 1.04% 9453 0.62% Germany
9 221 0.50% 215 0.57% 3064 0.20% Educational (edu)
10 172 0.39% 143 0.38% 2055 0.14% Russian Federation
11 151 0.34% 151 0.40% 2687 0.18% Brazil
12 150 0.34% 132 0.35% 4229 0.28% Canada
13 130 0.30% 128 0.34% 1783 0.12% Japan
14 117 0.27% 95 0.25% 1372 0.09% Mexico
15 102 0.23% 101 0.27% 1715 0.11% Poland
16 99 0.22% 72 0.19% 1182 0.08% Ukraine
17 84 0.19% 74 0.20% 2355 0.16% Non-Profit (org)
18 83 0.19% 49 0.13% 1064 0.07% US Government (gov)
19 81 0.18% 80 0.21% 981 0.06% United Kingdom
20 79 0.18% 79 0.21% 1133 0.07% Australia
21 72 0.16% 69 0.18% 1688 0.11% Argentina
22 72 0.16% 72 0.19% 2991 0.20% Switzerland
23 68 0.15% 68 0.18% 498 0.03% Portugal
24 66 0.15% 66 0.17% 839 0.06% Finland
25 66 0.15% 61 0.16% 2018 0.13% Viet Nam
26 63 0.14% 63 0.17% 1019 0.07% France
27 49 0.11% 49 0.13% 499 0.03% India
28 41 0.09% 40 0.11% 399 0.03% Sweden
29 40 0.09% 39 0.10% 779 0.05% Hungary
30 37 0.08% 37 0.10% 436 0.03% Czech Republic


Generated by Webalizer Version 2.20