Usage Statistics for FreeUnix.dyndns.org

Summary Period: September 2009
Generated 01-Oct-2009 01:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 32793
Total Files 27449
Total Pages 14511
Total Visits 2809
Total KBytes 853632
Total Unique Sites 2825
Total Unique URLs 624
Total Unique User Agents 1245
. Avg Max
Hits per Hour 45 583
Hits per Day 1093 1896
Files per Day 914 1625
Pages per Day 483 1088
Sites per Day 94 384
Visits per Day 93 120
KBytes per Day 28454 74164
Hits by Response Code
Code 200 - OK 83.70% 27449
Code 206 - Partial Content 6.74% 2209
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 0.84% 277
Code 304 - Not Modified 7.88% 2584
Code 403 - Forbidden 0.26% 85
Code 404 - Not Found 0.43% 142
Code 416 - Requested Range Not Satisfiable 0.13% 42

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 896 2.73% 768 2.80% 391 2.69% 85 3.03% 102 3.61% 13660 1.60%
2 1063 3.24% 1021 3.72% 338 2.33% 76 2.71% 223 7.89% 18256 2.14%
3 1085 3.31% 756 2.75% 427 2.94% 72 2.56% 261 9.24% 56127 6.58%
4 809 2.47% 760 2.77% 303 2.09% 73 2.60% 90 3.19% 9459 1.11%
5 784 2.39% 686 2.50% 320 2.21% 90 3.20% 110 3.89% 12410 1.45%
6 667 2.03% 579 2.11% 172 1.19% 99 3.52% 104 3.68% 11471 1.34%
7 1352 4.12% 1046 3.81% 658 4.53% 108 3.84% 261 9.24% 67395 7.90%
8 1016 3.10% 934 3.40% 232 1.60% 92 3.28% 384 13.59% 28662 3.36%
9 1200 3.66% 1121 4.08% 401 2.76% 120 4.27% 374 13.24% 29337 3.44%
10 979 2.99% 932 3.40% 321 2.21% 114 4.06% 207 7.33% 14919 1.75%
11 966 2.95% 725 2.64% 481 3.31% 115 4.09% 115 4.07% 33547 3.93%
12 573 1.75% 524 1.91% 181 1.25% 101 3.60% 118 4.18% 7802 0.91%
13 1277 3.89% 1155 4.21% 623 4.29% 114 4.06% 109 3.86% 33429 3.92%
14 835 2.55% 767 2.79% 348 2.40% 84 2.99% 108 3.82% 12777 1.50%
15 1414 4.31% 898 3.27% 779 5.37% 99 3.52% 119 4.21% 74164 8.69%
16 1506 4.59% 1406 5.12% 823 5.67% 77 2.74% 119 4.21% 39056 4.58%
17 612 1.87% 586 2.13% 180 1.24% 80 2.85% 124 4.39% 12664 1.48%
18 683 2.08% 652 2.38% 220 1.52% 77 2.74% 116 4.11% 19097 2.24%
19 1425 4.35% 1076 3.92% 844 5.82% 111 3.95% 124 4.39% 49079 5.75%
20 1082 3.30% 897 3.27% 427 2.94% 93 3.31% 149 5.27% 13103 1.54%
21 1864 5.68% 1403 5.11% 717 4.94% 114 4.06% 312 11.04% 31487 3.69%
22 1896 5.78% 1625 5.92% 1088 7.50% 105 3.74% 124 4.39% 44419 5.20%
23 1345 4.10% 1002 3.65% 634 4.37% 81 2.88% 107 3.79% 41231 4.83%
24 1039 3.17% 884 3.22% 387 2.67% 98 3.49% 132 4.67% 15887 1.86%
25 972 2.96% 903 3.29% 471 3.25% 77 2.74% 118 4.18% 25840 3.03%
26 968 2.95% 704 2.56% 540 3.72% 85 3.03% 107 3.79% 25865 3.03%
27 648 1.98% 560 2.04% 211 1.45% 82 2.92% 130 4.60% 7744 0.91%
28 1381 4.21% 1255 4.57% 656 4.52% 98 3.49% 158 5.59% 19980 2.34%
29 1543 4.71% 1009 3.68% 958 6.60% 87 3.10% 120 4.25% 71870 8.42%
30 913 2.78% 815 2.97% 380 2.62% 107 3.81% 135 4.78% 12896 1.51%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1847 5.63% 55 1674 6.10% 33 1017 7.01% 2220 66589 7.80%
1 51 1552 4.73% 45 1375 5.01% 25 754 5.20% 1361 40819 4.78%
2 28 849 2.59% 26 784 2.86% 12 372 2.56% 993 29800 3.49%
3 24 747 2.28% 21 657 2.39% 8 247 1.70% 582 17470 2.05%
4 19 581 1.77% 18 551 2.01% 4 126 0.87% 267 8020 0.94%
5 16 507 1.55% 15 471 1.72% 4 122 0.84% 216 6471 0.76%
6 17 538 1.64% 16 499 1.82% 4 125 0.86% 228 6847 0.80%
7 34 1035 3.16% 25 765 2.79% 15 453 3.12% 802 24054 2.82%
8 41 1253 3.82% 24 737 2.68% 21 650 4.48% 2047 61424 7.20%
9 25 770 2.35% 22 688 2.51% 6 207 1.43% 566 16972 1.99%
10 33 1013 3.09% 27 839 3.06% 12 360 2.48% 1048 31435 3.68%
11 52 1564 4.77% 30 919 3.35% 29 891 6.14% 2956 88675 10.39%
12 37 1121 3.42% 35 1052 3.83% 13 419 2.89% 778 23348 2.74%
13 72 2183 6.66% 66 2007 7.31% 39 1192 8.21% 1227 36812 4.31%
14 77 2336 7.12% 71 2154 7.85% 37 1116 7.69% 1087 32621 3.82%
15 53 1605 4.89% 49 1486 5.41% 24 726 5.00% 1349 40484 4.74%
16 40 1201 3.66% 34 1036 3.77% 10 312 2.15% 643 19275 2.26%
17 51 1530 4.67% 41 1236 4.50% 21 644 4.44% 1576 47286 5.54%
18 37 1139 3.47% 32 960 3.50% 9 293 2.02% 676 20281 2.38%
19 69 2097 6.39% 61 1858 6.77% 30 914 6.30% 792 23769 2.78%
20 85 2564 7.82% 77 2318 8.44% 45 1352 9.32% 1463 43892 5.14%
21 61 1840 5.61% 43 1311 4.78% 28 845 5.82% 1563 46894 5.49%
22 44 1332 4.06% 29 892 3.25% 21 641 4.42% 2352 70574 8.27%
23 52 1589 4.85% 39 1180 4.30% 24 733 5.05% 1661 49817 5.84%

Top 20 of 624 Total URLs
# Hits KBytes URL
1 1432 4.37% 36020 4.22% /site2/acpitool.shtml
2 1230 3.75% 6333 0.74% /
3 1035 3.16% 7460 0.87% /site2/css/layout.css
4 378 1.15% 6491 0.76% /site2/howto/Bash.shtml
5 276 0.84% 389 0.05% /favicon.ico
6 144 0.44% 271 0.03% /ftp_site/
7 141 0.43% 3827 0.45% /site2/howto/DellD610.shtml
8 126 0.38% 3051 0.36% /site2/howto/DellC640.shtml
9 120 0.37% 1904 0.22% /site2/links.shtml
10 107 0.33% 1205 0.14% /site2/howto.shtml
11 103 0.31% 166 0.02% /ftp_site/pub/unix/cdrecord/
12 102 0.31% 1772 0.21% /site2/howto/Burn_em_Baby.shtml
13 99 0.30% 2160 0.25% /site2/hw.php
14 87 0.27% 704 0.08% /ftp_site/pub/unix/acpitool/
15 87 0.27% 1190 0.14% /site2/about.php
16 86 0.26% 756 0.09% /site2/search.shtml
17 79 0.24% 2226 0.26% /site2/howto/ToshibaSP6000.shtml
18 78 0.24% 1026 0.12% /site2/contact.shtml
19 58 0.18% 1549 0.18% /site2/howto/SP6000FreeBSD.shtml
20 51 0.16% 5064 0.59% /ftp_site/pub/unix/acpitool/acpitool-0.5.tar.bz2

Top 25 of 624 Total URLs By KBytes
# Hits KBytes URL
1 1432 4.37% 36020 4.22% /site2/acpitool.shtml
2 1035 3.16% 7460 0.87% /site2/css/layout.css
3 378 1.15% 6491 0.76% /site2/howto/Bash.shtml
4 1230 3.75% 6333 0.74% /
5 51 0.16% 5064 0.59% /ftp_site/pub/unix/acpitool/acpitool-0.5.tar.bz2
6 141 0.43% 3827 0.45% /site2/howto/DellD610.shtml
7 29 0.09% 3103 0.36% /ftp_site/pub/unix/acpitool/acpitool-0.5.1.tar.bz2
8 25 0.08% 3063 0.36% /ftp_site/pub/unix/acpitool/acpitool-0.5.1.tar.gz
9 126 0.38% 3051 0.36% /site2/howto/DellC640.shtml
10 79 0.24% 2226 0.26% /site2/howto/ToshibaSP6000.shtml
11 99 0.30% 2160 0.25% /site2/hw.php
12 120 0.37% 1904 0.22% /site2/links.shtml
13 102 0.31% 1772 0.21% /site2/howto/Burn_em_Baby.shtml
14 58 0.18% 1549 0.18% /site2/howto/SP6000FreeBSD.shtml
15 107 0.33% 1205 0.14% /site2/howto.shtml
16 87 0.27% 1190 0.14% /site2/about.php
17 11 0.03% 1095 0.13% /ftp_site/pub/unix/acpitool/acpitool-0.4.6.tar.bz2
18 78 0.24% 1026 0.12% /site2/contact.shtml
19 51 0.16% 824 0.10% /index2.shtml
20 37 0.11% 789 0.09% /site2/howto/DHCP5.shtml
21 86 0.26% 756 0.09% /site2/search.shtml
22 87 0.27% 704 0.08% /ftp_site/pub/unix/acpitool/
23 27 0.08% 614 0.07% /site2/howto/Wifi4wep.shtml
24 25 0.08% 576 0.07% /site2/howto/Wifi4.shtml
25 17 0.05% 575 0.07% /site2/howto/doc/dell/config-2.6.18

Top 15 of 237 Total Entry Pages
# Hits Visits URL
1 1230 3.75% 606 29.56% /
2 144 0.44% 130 6.34% /ftp_site/
3 103 0.31% 102 4.98% /ftp_site/pub/unix/cdrecord/
4 99 0.30% 90 4.39% /site2/hw.php
5 87 0.27% 69 3.37% /ftp_site/pub/unix/acpitool/
6 87 0.27% 62 3.02% /site2/about.php
7 37 0.11% 35 1.71% /ftp_site/pub/unix/acpitool/ChangeLog
8 41 0.13% 34 1.66% /ftp_site/pub/
9 44 0.13% 32 1.56% /site2/doc/acpitool_manpage.html
10 30 0.09% 27 1.32% /site2/howto
11 29 0.09% 26 1.27% /ftp_site/pub/unix/
12 20 0.06% 19 0.93% /ftp_site/pub/unix/blackbox/
13 19 0.06% 19 0.93% /ftp_site/pub/unix/icewm/
14 17 0.05% 14 0.68% /site2/tagref/
15 17 0.05% 13 0.63% /ftp_site/pub/win32/

Top 15 of 236 Total Exit Pages
# Hits Visits URL
1 1230 3.75% 593 29.15% /
2 144 0.44% 121 5.95% /ftp_site/
3 103 0.31% 100 4.92% /ftp_site/pub/unix/cdrecord/
4 99 0.30% 86 4.23% /site2/hw.php
5 87 0.27% 79 3.88% /ftp_site/pub/unix/acpitool/
6 87 0.27% 59 2.90% /site2/about.php
7 44 0.13% 38 1.87% /site2/doc/acpitool_manpage.html
8 37 0.11% 37 1.82% /ftp_site/pub/unix/acpitool/ChangeLog
9 41 0.13% 33 1.62% /ftp_site/pub/
10 29 0.09% 26 1.28% /ftp_site/pub/unix/
11 30 0.09% 23 1.13% /site2/howto
12 20 0.06% 19 0.93% /ftp_site/pub/unix/blackbox/
13 19 0.06% 18 0.88% /ftp_site/pub/unix/icewm/
14 17 0.05% 14 0.69% /ftp_site/pub/win32/
15 12 0.04% 12 0.59% /ftp_site/pub/unix/ndiswrapper/

Top 20 of 2825 Total Sites
# Hits Files KBytes Visits Hostname
1 5595 17.06% 4924 17.94% 165319 19.37% 96 3.42% d54c29198.access.telenet.be
2 1154 3.52% 378 1.38% 6447 0.76% 57 2.03% d54c280b2.access.telenet.be
3 1073 3.27% 954 3.48% 14907 1.75% 33 1.17% aivpc22.vub.ac.be
4 554 1.69% 511 1.86% 13484 1.58% 80 2.85% crawl-66-249-71-81.googlebot.com
5 498 1.52% 485 1.77% 5432 0.64% 17 0.61% 94-224-208-91.access.telenet.be
6 465 1.42% 435 1.58% 8372 0.98% 4 0.14% 195.245-244-81.adsl-static.isp.belgacom.be
7 444 1.35% 421 1.53% 6414 0.75% 8 0.28% 16.116-200-80.adsl-dyn.isp.belgacom.be
8 442 1.35% 426 1.55% 11595 1.36% 42 1.50% crawl-66-249-67-74.googlebot.com
9 432 1.32% 429 1.56% 6012 0.70% 8 0.28% vs-dmz03.gls-germany.com
10 400 1.22% 400 1.46% 49988 5.86% 2 0.07% ra70.gprs.bwc.ru
11 390 1.19% 386 1.41% 48239 5.65% 5 0.18% tigo190-102-206-48.emtel.net.co
12 311 0.95% 308 1.12% 3751 0.44% 10 0.36% 193.191.9.22
13 300 0.91% 300 1.09% 37491 4.39% 20 0.71% dns1200-30-71-74.emtel.net.co
14 262 0.80% 191 0.70% 4944 0.58% 2 0.07% 82-168-200-151.ip.telfort.nl
15 257 0.78% 169 0.62% 4625 0.54% 52 1.85% llf531240.crawl.yahoo.net
16 241 0.73% 217 0.79% 6579 0.77% 38 1.35% crawl-66-249-67-18.googlebot.com
17 220 0.67% 200 0.73% 6683 0.78% 38 1.35% crawl-66-249-71-56.googlebot.com
18 211 0.64% 159 0.58% 2752 0.32% 44 1.57% b3090792.crawl.yahoo.net
19 202 0.62% 196 0.71% 4804 0.56% 16 0.57% crawl-66-249-67-54.googlebot.com
20 201 0.61% 200 0.73% 3276 0.38% 3 0.11% 206-94-ftth.onsneteindhoven.nl

Top 20 of 2825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5595 17.06% 4924 17.94% 165319 19.37% 96 3.42% d54c29198.access.telenet.be
2 400 1.22% 400 1.46% 49988 5.86% 2 0.07% ra70.gprs.bwc.ru
3 390 1.19% 386 1.41% 48239 5.65% 5 0.18% tigo190-102-206-48.emtel.net.co
4 300 0.91% 300 1.09% 37491 4.39% 20 0.71% dns1200-30-71-74.emtel.net.co
5 197 0.60% 197 0.72% 24619 2.88% 12 0.43% 220-128-189-35.hinet-ip.hinet.net
6 147 0.45% 146 0.53% 18246 2.14% 1 0.04% 211.128.104.122
7 1073 3.27% 954 3.48% 14907 1.75% 33 1.17% aivpc22.vub.ac.be
8 554 1.69% 511 1.86% 13484 1.58% 80 2.85% crawl-66-249-71-81.googlebot.com
9 103 0.31% 101 0.37% 12623 1.48% 2 0.07% vps12.vz2.ramhost.us
10 100 0.30% 100 0.36% 12497 1.46% 1 0.04% 77-240-114-167.redes.acens.net
11 100 0.30% 100 0.36% 12497 1.46% 1 0.04% bonsai-tattoo.info
12 100 0.30% 100 0.36% 12497 1.46% 1 0.04% hostply.aramin.net
13 100 0.30% 100 0.36% 12497 1.46% 1 0.04% pool-74-105-84-51.nwrknj.fios.verizon.net
14 100 0.30% 100 0.36% 12497 1.46% 1 0.04% riverdeep.lafourche.k12.la.us
15 442 1.35% 426 1.55% 11595 1.36% 42 1.50% crawl-66-249-67-74.googlebot.com
16 78 0.24% 78 0.28% 9748 1.14% 1 0.04% filter5.macau.ctm.net
17 465 1.42% 435 1.58% 8372 0.98% 4 0.14% 195.245-244-81.adsl-static.isp.belgacom.be
18 220 0.67% 200 0.73% 6683 0.78% 38 1.35% crawl-66-249-71-56.googlebot.com
19 241 0.73% 217 0.79% 6579 0.77% 38 1.35% crawl-66-249-67-18.googlebot.com
20 1154 3.52% 378 1.38% 6447 0.76% 57 2.03% d54c280b2.access.telenet.be

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% freeunix
2 1 16.67% acpitool devics
3 1 16.67% dynd 30362
4 1 16.67% dyndns.org

Top 20 of 1245 Total User Agents
# Hits User Agent
1 18516 56.46% Netscape
2 9397 28.66% Micro$oft Internet Exploder
3 3459 10.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 1681 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1511 4.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1266 3.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
7 1182 3.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1171 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 1152 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; FBSMTWB; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR
10 1097 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
11 967 2.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 780 2.38% Apache/2.2.13 (Unix) (internal dummy connection)
13 763 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 680 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
15 537 1.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; nl-nl) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
16 475 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
17 468 1.43% Opera
18 466 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1)
19 364 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0
20 318 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2

Usage by Country for September 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 12033 36.69% 10161 37.02% 255666 29.95% Belgium
2 6099 18.60% 5744 20.93% 78558 9.20% Commercial (com)
3 4774 14.56% 4290 15.63% 134831 15.79% Network (net)
4 3386 10.33% 3261 11.88% 74440 8.72% Unresolved/Unknown
5 1230 3.75% 1135 4.13% 69995 8.20% Italy
6 936 2.85% 838 3.05% 21591 2.53% Netherlands
7 740 2.26% 736 2.68% 86544 10.14% Colombia
8 589 1.80% 588 2.14% 52821 6.19% Russian Federation
9 401 1.22% 399 1.45% 5291 0.62% Germany
10 203 0.62% 201 0.73% 25119 2.94% United States
11 174 0.53% 166 0.60% 1228 0.14% Educational (edu)
12 146 0.45% 145 0.53% 2247 0.26% Canada
13 136 0.41% 94 0.34% 1154 0.14% Ukraine
14 132 0.40% 130 0.47% 2218 0.26% Brazil
15 132 0.40% 132 0.48% 1987 0.23% France
16 109 0.33% 109 0.40% 1548 0.18% Finland
17 104 0.32% 104 0.38% 12744 1.49% Generic TLD (info)
18 103 0.31% 103 0.38% 1526 0.18% Poland
19 102 0.31% 102 0.37% 1396 0.16% United Kingdom
20 97 0.30% 96 0.35% 2983 0.35% Mexico
21 91 0.28% 91 0.33% 862 0.10% Australia
22 83 0.25% 83 0.30% 1051 0.12% Denmark
23 83 0.25% 83 0.30% 3684 0.43% Lithuania
24 78 0.24% 77 0.28% 1582 0.19% Japan
25 70 0.21% 69 0.25% 1004 0.12% Sweden
26 64 0.20% 29 0.11% 388 0.05% Singapore
27 51 0.16% 51 0.19% 714 0.08% Greece
28 50 0.15% 50 0.18% 910 0.11% Czech Republic
29 49 0.15% 49 0.18% 244 0.03% Portugal
30 42 0.13% 42 0.15% 619 0.07% Spain


Generated by Webalizer Version 2.20